Bangladesh-Canada Trade Statistic
Bangladesh-Canada bilateral trade has been significantly increasing in the past decade and is continuing to be on a ‘Growth Trajectory’. The value of the bilateral trade has been quadrupled from US$ 600 million in 2004 to over US$2.42 billion in 2019 (source: Trade Data Online: www.ic.gc.ca).
There are ample prospects for trade diversification and future investment; to tap full potentials both countries need to work more closely to innovate new trade and investments and remove trade impediments. Currently, Bangladesh exports to Canada is mainly RMG and few leather products and Canada’s exports to Bangladesh is mainly fertilizers and grains (peas).
Glimpse of Bangladesh-Canada trade in the last one decade:
Years | Exports from Bangladesh (Million US$) |
Exports from Canada (Million US$) |
Balance of Trade (Million US$) |
---|---|---|---|
2007 | 547.140 | 344.109 | 163.031 |
2008 | 612.497 | 270.923 | 341.574 |
2009 | 710.751 | 551.288 | 159.463 |
2010 | 813.254 | 578.339 | 234.915 |
2011 | 1072.413 | 557.235 | 515.178 |
2012 | 1132.164 | 526.151 | 606.013 |
2013 | 1156.892 | 641.414 | 515.478 |
2014 | 1108.546 | 637.723 | 470.823 |
2015 | 1159.322 | 707.492 | 451.830 |
2016 | 1225.062 | 582.580 | 642.482 |
2017 | 1270.554 | 561.041 | 709.513 |
2018 | 1326.21 | 502.458 | 823.752 |
2019 | 1484.1 | 940.64 | 543.46 |
